| Date / Time | CALL | MHz | COUNTRY | NAME | RX | TX | GRID |
| 2012-05-18 01:13:53Z | 5Q4B | 14.246.6 | Denmark | John Vibaek | 59 | 59 | JN16eq |
| 2012-05-18 01:01:16Z | TF3ML | 14.290.0 | Iceland | OLAFUR (OLI) OLAFSSO... | 59 | 59 | IP04rr |
| 2012-05-18 00:58:32Z | SJ0AJA | 14.158.8 | Sweden | Al | 59 | 59 | JP73xp |
| 2012-05-18 00:56:36Z | IK4CLF | 14.169.9 | Italy | PAOLO NOSSA | 59 | 59 | JN61sr |
| 2012-05-18 00:50:38Z | 2Q0KLO | 14.198.8 | England | Bob . | 59 | 59 | IO92fs |
| 2012-05-18 00:41:07Z | I5REA | 14.190.0 | Italy | RICCARDO REA | 59 | 59 | JN61sr |
| 2012-05-16 01:52:00Z | IZ7HHO | 14.228.8 | Italy | SILVIO GIUVA | 59 | 59 | JN61sr |
| 2012-05-16 01:41:51Z | RA6ABO | 14.207.7 | European Russia | Mikhail V. [MISHA] B... | 59 | 59 | KO86ma |
| 2012-05-16 00:52:59Z | CT7ACG | 14.208.8 | Portugal | Colin Wilson | 59 | 59 | IM59up |
| 2012-05-12 01:50:22Z | UA9FA | 14.227.7 | Asiatic Russia | Vladimir Ryabchenko | 59 | 59 | NP01dc |
| 2012-05-12 01:41:20Z | CS8ABG | 14.185.5 | Azores | Bruno Farias | 59 | 59 | HM68er |
| 2012-05-12 01:39:20Z | EH6ITU | 14.180.0 | Balearic Is. | DIA MUNDIAL DE LAS T... | 59 | 59 | JM19ho |
| 2012-05-12 01:17:30Z | EK6TA | 14.277.7 | Armenia | Hovik Tarzyan | 59 | 59 | LN10xo |
| 2012-05-12 01:15:40Z | OM2VL | 14.274.4 | Slovak Republic | László Végh | 59 | 59 | JN98ss |
| 2012-05-08 23:06:52Z | A61AS | 14.203.3 | United Arab Emirates | SALEM ALMARRY | 59 | 59 | EM19fa |
| 2012-05-07 02:29:27Z | S52WW | 14.237.7 | Slovenia | Damjan Kenk | 59 | 59 | JN76ha |
| 2012-05-07 01:33:28Z | 2Q0CGT | 14.202.2 | England | JON RUSSELL | 59 | 59 | IO92fs |
| 2012-05-06 23:49:40Z | OM3SEM | | Slovak Republic | TIBOR LIBO | 59 | 59 | JN98ss |
| 2012-05-01 00:51:51Z | OH6GAZ | 14.218.8 | Finland | Juha Siiteri | 59 | 59 | IO92fs |
| 2012-05-01 00:46:38Z | IS0RXF | 14.225.5 | Sardinia | SPIGA Romualdo | 59 | 59 | JN40la |
|
 
 
 
|